| REZULTATI-Statistika IV kolokvijum | |||
| R.B | Ime i prezime | Bodovi | Ocena |
| 1 | Božović Srđan | ||
| 2 | Černai Arpad | 11 | 6 (šest) |
| 3 | Delić Radomir | 11 | 6 (šest) |
| 4 | Dragičević Marija | 13 | 7 (sedam) |
| 5 | Dragičević Srđan | 13 | 7 (sedam) |
| 6 | Džagić Petar | 11 | 6 (šest) |
| 7 | Filipović Sreto | 11 | 6 (šest) |
| 8 | Grković Milana | ||
| 9 | Grujić Katarina | 13 | 7 (sedam) |
| 10 | Jevtić Ivana | 13 | 7 (sedam) |
| 11 | Jojić Nemanja | 11 | 6 (šest) |
| 12 | Jović Ljiljana | ||
| 13 | Karač Veseljko | 11 | 6 (šest) |
| 14 | Keljački Smiljana | 15 | 8 (osam) |
| 15 | Komarčević Ljubinka | ||
| 16 | Kordić Ivana | 14 | 7 (sedam) |
| 17 | Kotvaš Dobromil | 11 | 6 (šest) |
| 18 | Momirović Dragan | ||
| 19 | Milošević Ivana | 11 | 6 (šest) |
| 20 | Lazić Žiko | 15 | 8 (osam) |
| 21 | Lazić Marko | ||
| 22 | Lisica Stanislav | 15 | 8 (osam) |
| 23 | Lulić Kristina | 14 | 7 (sedam) |
| 24 | Ocokoljić Ivan | ||
| 25 | Pajović Milana | 19 | 10 (deset) |
| 26 | Pavlović Bojan | 11 | 6 (šest) |
| 27 | Popović Marko | 11 | 6 (šest) |
| 28 | Popović Miloš | 11 | 6 (šest) |
| 29 | Prodanović Darko | 11 | 6 (šest) |
| 30 | Polovina Jelena | 19 | 10 (deset) |
| 31 | Puljezević Stefan | 13 | 7 (sedam) |
| 32 | Raković Andrea | 11 | 6 (šest) |
| 33 | Ristić Adam | ||
| 34 | Savkić Marija | 19 | 10 (deset) |
| 35 | Sekulić Marko | 11 | 6 (šest) |
| 36 | Šipicki Majda | 13 | 7 (sedam) |
| 37 | Spasojević Marija | 14 | 7 (sedam) |
| 38 | Svitlica Simo | 11 | 6 (šest) |
| 39 | Stanojević Jovana | ||
| 40 | Tanasić Tijana | 19 | 10 (deset) |
| 41 | Topić Tatjana | 19 | 10 (deset) |
| 42 | Vidaković Sanja | 15 | 8 (osam) |
| 43 | Vunić Jelena | 11 | 6 (šest) |
Wednesday, February 4, 2009
REZULTATI-Statistika IV kolokvijum
Posted by ftbnet at 8:02:00 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment